Usage Statistics for kzhu.ivaousa.org

Summary Period: March 2010
Generated 01-Apr-2010 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 2464
Total Files 1273
Total Pages 1035
Total Visits 610
Total KBytes 110948
Total Unique Sites 369
Total Unique URLs 154
Total Unique Referrers 51
Total Unique User Agents 110
. Avg Max
Hits per Hour 3 72
Hits per Day 79 175
Files per Day 41 130
Pages per Day 33 107
Visits per Day 19 42
KBytes per Day 3579 16230
Hits by Response Code
Code 200 - OK 1273
Code 206 - Partial Content 41
Code 301 - Moved Permanently 32
Code 304 - Not Modified 267
Code 403 - Forbidden 54
Code 404 - Not Found 797

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 68 2.76% 49 3.85% 25 2.42% 15 2.46% 15 4.07% 12599 11.36%
2 45 1.83% 20 1.57% 22 2.13% 16 2.62% 15 4.07% 2106 1.90%
3 154 6.25% 80 6.28% 80 7.73% 32 5.25% 26 7.05% 690 0.62%
4 76 3.08% 23 1.81% 50 4.83% 17 2.79% 19 5.15% 656 0.59%
5 85 3.45% 42 3.30% 35 3.38% 29 4.75% 23 6.23% 5138 4.63%
6 127 5.15% 48 3.77% 49 4.73% 42 6.89% 21 5.69% 2520 2.27%
7 113 4.59% 48 3.77% 78 7.54% 11 1.80% 13 3.52% 805 0.73%
8 53 2.15% 31 2.44% 26 2.51% 23 3.77% 21 5.69% 7619 6.87%
9 58 2.35% 16 1.26% 36 3.48% 34 5.57% 17 4.61% 91 0.08%
10 71 2.88% 44 3.46% 29 2.80% 27 4.43% 20 5.42% 5673 5.11%
11 83 3.37% 29 2.28% 29 2.80% 24 3.93% 26 7.05% 464 0.42%
12 71 2.88% 41 3.22% 24 2.32% 21 3.44% 23 6.23% 4338 3.91%
13 34 1.38% 14 1.10% 13 1.26% 13 2.13% 18 4.88% 940 0.85%
14 104 4.22% 53 4.16% 19 1.84% 13 2.13% 20 5.42% 738 0.67%
15 114 4.63% 88 6.91% 35 3.38% 23 3.77% 17 4.61% 8454 7.62%
16 27 1.10% 10 0.79% 9 0.87% 8 1.31% 12 3.25% 294 0.27%
17 40 1.62% 15 1.18% 19 1.84% 16 2.62% 18 4.88% 136 0.12%
18 51 2.07% 22 1.73% 16 1.55% 10 1.64% 17 4.61% 1946 1.75%
19 34 1.38% 13 1.02% 13 1.26% 12 1.97% 17 4.61% 4186 3.77%
20 58 2.35% 23 1.81% 13 1.26% 12 1.97% 21 5.69% 4475 4.03%
21 68 2.76% 43 3.38% 24 2.32% 18 2.95% 29 7.86% 2663 2.40%
22 69 2.80% 38 2.99% 37 3.57% 29 4.75% 24 6.50% 7416 6.68%
23 83 3.37% 42 3.30% 31 3.00% 27 4.43% 30 8.13% 629 0.57%
24 63 2.56% 28 2.20% 29 2.80% 20 3.28% 27 7.32% 859 0.77%
25 144 5.84% 68 5.34% 30 2.90% 21 3.44% 33 8.94% 6534 5.89%
26 62 2.52% 26 2.04% 20 1.93% 17 2.79% 23 6.23% 196 0.18%
27 175 7.10% 130 10.21% 107 10.34% 25 4.10% 26 7.05% 2404 2.17%
28 92 3.73% 19 1.49% 13 1.26% 8 1.31% 19 5.15% 428 0.39%
29 48 1.95% 25 1.96% 17 1.64% 14 2.30% 24 6.50% 16230 14.63%
30 70 2.84% 40 3.14% 22 2.13% 14 2.30% 16 4.34% 9177 8.27%
31 124 5.03% 105 8.25% 85 8.21% 19 3.11% 19 5.15% 546 0.49%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 3.25% 1 46 3.61% 1 37 3.57% 151 4692 4.23%
1 3 99 4.02% 1 49 3.85% 1 51 4.93% 151 4695 4.23%
2 3 98 3.98% 1 56 4.40% 1 40 3.86% 60 1871 1.69%
3 2 65 2.64% 0 24 1.89% 0 25 2.42% 148 4595 4.14%
4 2 92 3.73% 1 33 2.59% 1 33 3.19% 337 10462 9.43%
5 3 105 4.26% 2 75 5.89% 1 47 4.54% 27 850 0.77%
6 4 126 5.11% 2 62 4.87% 1 51 4.93% 33 1025 0.92%
7 3 104 4.22% 1 44 3.46% 1 45 4.35% 153 4758 4.29%
8 4 126 5.11% 0 28 2.20% 1 40 3.86% 82 2536 2.29%
9 2 83 3.37% 0 29 2.28% 1 42 4.06% 55 1704 1.54%
10 4 129 5.24% 1 42 3.30% 1 43 4.15% 146 4529 4.08%
11 6 190 7.71% 2 91 7.15% 2 63 6.09% 436 13512 12.18%
12 3 101 4.10% 1 59 4.63% 1 47 4.54% 65 2019 1.82%
13 3 94 3.81% 1 43 3.38% 0 30 2.90% 227 7023 6.33%
14 4 134 5.44% 2 76 5.97% 1 47 4.54% 182 5636 5.08%
15 1 49 1.99% 0 24 1.89% 0 29 2.80% 145 4492 4.05%
16 3 110 4.46% 2 66 5.18% 1 41 3.96% 457 14159 12.76%
17 2 71 2.88% 0 29 2.28% 1 34 3.29% 81 2526 2.28%
18 6 187 7.59% 4 138 10.84% 3 119 11.50% 201 6231 5.62%
19 1 54 2.19% 0 23 1.81% 0 28 2.71% 186 5752 5.18%
20 3 116 4.71% 2 75 5.89% 1 32 3.09% 215 6676 6.02%
21 3 103 4.18% 2 68 5.34% 1 36 3.48% 18 559 0.50%
22 1 60 2.44% 1 38 2.99% 0 24 2.32% 13 407 0.37%
23 2 88 3.57% 1 55 4.32% 1 51 4.93% 8 241 0.22%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 348 14.12% 880 0.79% /
2 132 5.36% 2252 2.03% /v2/
3 55 2.23% 536 0.48% /webalizer/
4 45 1.83% 54 0.05% /v2/main.css
5 44 1.79% 62001 55.88% /Houston Standard Operation Procedures.pdf
6 44 1.79% 5437 4.90% /ZHU_SOP.pdf
7 44 1.79% 283 0.25% /v2/SpryAssets/SpryTabbedPanels.css
8 41 1.66% 13199 11.90% /Houston Center v2.zip
9 29 1.18% 9 0.01% /modlogan/modlogan.css
10 24 0.97% 172 0.15% /v2/structure/tooltip.js
11 23 0.93% 253 0.23% /v2/SpryAssets/SpryTabbedPanels.js
12 21 0.85% 14 0.01% /cp/
13 21 0.85% 301 0.27% /modlogan/
14 21 0.85% 10 0.01% /v2/images/menu_back.png
15 20 0.81% 417 0.38% /KZHU_VOR_LIST.pdf
16 20 0.81% 1 0.00% /v2/images/dummy.gif
17 20 0.81% 1350 1.22% /v2/images/header.png
18 20 0.81% 13 0.01% /v2/images/tab_inactive-left.png
19 19 0.77% 21 0.02% /v2/images/bar.png
20 19 0.77% 65 0.06% /v2/images/buttons-gradient.png
21 19 0.77% 53 0.05% /v2/images/shadow.png
22 19 0.77% 54 0.05% /v2/images/shadow_left.png
23 19 0.77% 15 0.01% /v2/images/tab_active-left.png
24 19 0.77% 87 0.08% /v2/images/top-nav_rs.png
25 19 0.77% 582 0.52% /v2/images/up_events.png
26 18 0.73% 1159 1.04% /v2/images/banners/1.png
27 17 0.69% 68 0.06% /KZHU_AFB_LIST.pdf
28 16 0.65% 18 0.02% /v2/favicon.ico
29 14 0.57% 3 0.00% /icons/back.gif
30 14 0.57% 3 0.00% /icons/unknown.gif

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 44 1.79% 62001 55.88% /Houston Standard Operation Procedures.pdf
2 5 0.20% 15611 14.07% /old_site.tar.gz
3 41 1.66% 13199 11.90% /Houston Center v2.zip
4 44 1.79% 5437 4.90% /ZHU_SOP.pdf
5 132 5.36% 2252 2.03% /v2/
6 20 0.81% 1350 1.22% /v2/images/header.png
7 18 0.73% 1159 1.04% /v2/images/banners/1.png
8 348 14.12% 880 0.79% /
9 19 0.77% 582 0.52% /v2/images/up_events.png
10 5 0.20% 553 0.50% /webalizer/usage_200909.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 348 14.12% 276 48.85% /
2 132 5.36% 64 11.33% /v2/
3 21 0.85% 32 5.66% /cp/
4 55 2.23% 20 3.54% /webalizer/
5 21 0.85% 17 3.01% /modlogan/
6 6 0.24% 7 1.24% /cp/scripts/
7 4 0.16% 4 0.71% /cp/scripts/chat.html
8 4 0.16% 4 0.71% /cp/scripts/download_lic.html
9 5 0.20% 4 0.71% /webalizer/usage_200906.html
10 3 0.12% 3 0.53% /cp/scripts/chat-doc/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 348 14.12% 270 46.71% /
2 132 5.36% 81 14.01% /v2/
3 21 0.85% 27 4.67% /cp/
4 55 2.23% 21 3.63% /webalizer/
5 21 0.85% 16 2.77% /modlogan/
6 6 0.24% 10 1.73% /cp/scripts/
7 4 0.16% 4 0.69% /cp/scripts/chat.html
8 4 0.16% 4 0.69% /cp/scripts/download_lic.html
9 7 0.28% 4 0.69% /modlogan/m_usage_200810_000_000.html
10 4 0.16% 4 0.69% /webalizer/usage_200904.html

Top 30 of 369 Total Sites
# Hits Files KBytes Visits Hostname
1 232 9.42% 165 12.96% 36548 32.94% 89 14.59% b3091096.crawl.yahoo.net
2 183 7.43% 66 5.18% 613 0.55% 85 13.93% spider16.yandex.ru
3 107 4.34% 54 4.24% 7961 7.18% 35 5.74% b3090993.crawl.yahoo.net
4 93 3.77% 14 1.10% 62 0.06% 35 5.74% crawl-66-249-65-106.googlebot.com
5 73 2.96% 66 5.18% 1630 1.47% 1 0.16% bot4.linguee.com
6 69 2.80% 69 5.42% 177 0.16% 6 0.98% 77-38-178-94.pool.ukrtel.net
7 52 2.11% 52 4.08% 60 0.05% 4 0.66% pat-80.ds.39.221.67.in-addr.arpa
8 46 1.87% 8 0.63% 37 0.03% 32 5.25% crawl-66-249-65-204.googlebot.com
9 46 1.87% 0 0.00% 69 0.06% 0 0.00% d54c26987.access.telenet.be
10 46 1.87% 39 3.06% 526 0.47% 1 0.16% d91-128-161-21.cust.tele2.at
11 40 1.62% 38 2.99% 463 0.42% 2 0.33% dsl-189-135-224-234-dyn.prod-infinitum.com.mx
12 38 1.54% 10 0.79% 105 0.09% 2 0.33% crawl-66-249-65-248.googlebot.com
13 31 1.26% 23 1.81% 1086 0.98% 1 0.16% 96.19.79.194
14 31 1.26% 14 1.10% 29 0.03% 9 1.48% crawl-66-249-65-216.googlebot.com
15 31 1.26% 26 2.04% 674 0.61% 1 0.16% g224195021.adsl.alicedsl.de
16 29 1.18% 0 0.00% 44 0.04% 0 0.00% 94-226-144-233.access.telenet.be
17 28 1.14% 23 1.81% 2415 2.18% 1 0.16% 87.69.229.138
18 27 1.10% 25 1.96% 185 0.17% 1 0.16% adsl-75-55-48-69.dsl.sfldmi.sbcglobal.net
19 26 1.06% 20 1.57% 273 0.25% 1 0.16% nat-88-212-37-75.antik.sk
20 25 1.01% 21 1.65% 306 0.28% 1 0.16% p508cef4f.dip.t-dialin.net
21 24 0.97% 21 1.65% 1066 0.96% 1 0.16% atoulouse-552-1-16-110.w90-16.abo.wanadoo.fr
22 24 0.97% 20 1.57% 296 0.27% 1 0.16% dynamic-acs-24-101-105-34.zoominternet.net
23 23 0.93% 0 0.00% 35 0.03% 0 0.00% 195-241-250-145.ip.telfort.nl
24 23 0.93% 20 1.57% 1055 0.95% 1 0.16% 71-15-100-168.dhcp.ftwo.tx.charter.com
25 23 0.93% 19 1.49% 437 0.39% 1 0.16% 85.248.12.212
26 23 0.93% 0 0.00% 35 0.03% 0 0.00% crawl-5c.cuil.com
27 23 0.93% 5 0.39% 33 0.03% 2 0.33% crawl-66-249-65-109.googlebot.com
28 23 0.93% 2 0.16% 26 0.02% 2 0.33% crawl-66-249-71-207.googlebot.com
29 23 0.93% 0 0.00% 35 0.03% 0 0.00% ip4da28b6d.direct-adsl.nl
30 23 0.93% 0 0.00% 35 0.03% 0 0.00% kokosnoot.wur.nl

Top 10 of 369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 232 9.42% 165 12.96% 36548 32.94% 89 14.59% b3091096.crawl.yahoo.net
2 107 4.34% 54 4.24% 7961 7.18% 35 5.74% b3090993.crawl.yahoo.net
3 2 0.08% 2 0.16% 4331 3.90% 0 0.00% adsl-154-38-206.asm.bellsouth.net
4 5 0.20% 3 0.24% 4278 3.86% 2 0.33% crawl-66-249-65-231.googlebot.com
5 6 0.24% 4 0.31% 4152 3.74% 0 0.00% adsl-70-240-91-41.dsl.hstntx.swbell.net
6 2 0.08% 2 0.16% 4122 3.72% 0 0.00% cpe-24-208-59-195.new.res.rr.com
7 4 0.16% 4 0.31% 4078 3.68% 0 0.00% host-76-8-139-2.static.meriplex.com
8 3 0.12% 2 0.16% 4013 3.62% 0 0.00% pool-96-252-218-102.tampfl.fios.verizon.net
9 4 0.16% 1 0.08% 3986 3.59% 1 0.16% msnbot-207-46-195-224.search.msn.com
10 2 0.08% 1 0.08% 3983 3.59% 0 0.00% msnbot-207-46-204-236.search.msn.com

Top 30 of 51 Total Referrers
# Hits Referrer
1 1607 65.22% - (Direct Request)
2 221 8.97% http://kzhu.ivaousa.org/v2/
3 156 6.33% http://www.gamevillage.nl/review/topic/159206-1.html
4 106 4.30% http://kzhu.ivaousa.org/v2/index.php
5 69 2.80% http://travel.dozix.com/travel_thailand.html
6 46 1.87% http://kzhu.ivaousa.org/
7 45 1.83% http://www.kzhu.ivaousa.org/v2/
8 35 1.42% http://atcops.ivaousa.org/v2/index.php
9 25 1.01% http://www.kzhu.ivaousa.org/webalizer/
10 24 0.97% http://kzhu.ivaousa.org/v2/SpryAssets/SpryTabbedPanels.css
11 20 0.81% http://www.kzhu.ivaousa.org/v2/index.php
12 12 0.49% http://kzhu.ivaousa.org/Houston Center v2.zip
13 9 0.37% http://kzdc.ivaousa.org/v2/
14 9 0.37% http://www.google.com/url
15 9 0.37% http://www.kzhu.ivaousa.org/v2/SpryAssets/SpryTabbedPanels.css
16 7 0.28% http://www.google.com/search
17 6 0.24% http://kzhu.ivaousa.org/ZHU_SOP.pdf
18 4 0.16% http://www.dutchfs.nl/forum/viewtopic.php
19 4 0.16% http://www.google.com
20 4 0.16% http://www.google.com.mx/search
21 4 0.16% http://www.kzhu.ivaousa.org/modlogan/
22 4 0.16% http://www.msn.com
23 4 0.16% http://www.yahoo.com
24 2 0.08% http://gb.forum.ivao.aero/index.php/topic,64181.0.html
25 2 0.08% http://www.atcops.ivaousa.org/v2/index.php
26 2 0.08% http://www.google.com/m
27 2 0.08% http://www.kzhu.ivaousa.org/modlogan/index.html
28 2 0.08% http://www.kzhu.ivaousa.org/modlogan/m_usage_200711_000_000.html
29 2 0.08% http://www.kzhu.ivaousa.org/modlogan/m_usage_200808_000_000.html
30 1 0.04% http://kzhu.ivaousa.org/modlogan/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% ivao houston charts
2 1 16.67% air traffic control altimeter winds we have
3 1 16.67% houston artcc

Top 15 of 110 Total User Agents
# Hits User Agent
1 298 12.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 272 11.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 243 9.86% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 183 7.43% Yandex/1.01.001 (compatible; Win16; I)
5 119 4.83% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 83 3.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 73 2.96% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
8 69 2.80% Googlebot-Image/1.0
9 67 2.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 55 2.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
11 54 2.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 46 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 46 1.87% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 44 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 40 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2) Gec

Usage by Country for March 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1001 40.62% 413 32.44% 28372 25.57% US Commercial
2 611 24.80% 463 36.37% 65842 59.35% Network
3 189 7.67% 70 5.50% 626 0.56% Russian Federation
4 181 7.35% 115 9.03% 5624 5.07% Unresolved/Unknown
5 88 3.57% 8 0.63% 126 0.11% Netherlands
6 81 3.29% 0 0.00% 122 0.11% Belgium
7 52 2.11% 52 4.08% 60 0.05% Old style Arpanet (arpa)
8 52 2.11% 45 3.53% 584 0.53% Austria
9 52 2.11% 45 3.53% 906 0.82% Germany
10 41 1.66% 39 3.06% 1261 1.14% Mexico
11 32 1.30% 6 0.47% 55 0.05% Japan
12 27 1.10% 21 1.65% 1071 0.97% Slovak Republic
13 24 0.97% 21 1.65% 1066 0.96% France
14 16 0.65% 9 0.71% 60 0.05% Non-Profit Organization
15 5 0.20% 2 0.16% 579 0.52% Singapore
16 3 0.12% 1 0.08% 296 0.27% US Educational
17 2 0.08% 0 0.00% 2 0.00% Brazil
18 2 0.08% 1 0.08% 202 0.18% Italy
19 2 0.08% 2 0.16% 3982 3.59% Poland
20 1 0.04% 0 0.00% 2 0.00% Switzerland
21 1 0.04% 1 0.08% 112 0.10% Portugal
22 1 0.04% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01