Usage Statistics for kzhu.ivaousa.org

Summary Period: June 2010
Generated 01-Jul-2010 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 5137
Total Files 2468
Total Pages 3220
Total Visits 749
Total KBytes 94270
Total Unique Sites 403
Total Unique URLs 814
Total Unique Referrers 50
Total Unique User Agents 112
. Avg Max
Hits per Hour 7 86
Hits per Day 171 420
Files per Day 82 291
Pages per Day 107 353
Visits per Day 24 41
KBytes per Day 3142 9606
Hits by Response Code
Code 200 - OK 2468
Code 206 - Partial Content 20
Code 301 - Moved Permanently 53
Code 302 - Found 412
Code 304 - Not Modified 1024
Code 403 - Forbidden 52
Code 404 - Not Found 1108

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1 0.02% 0 0.00% 1 0.03% 1 0.13% 1 0.25% 0 0.00%
2 259 5.04% 103 4.17% 115 3.57% 26 3.47% 36 8.93% 1857 1.97%
3 124 2.41% 53 2.15% 56 1.74% 32 4.27% 32 7.94% 5539 5.88%
4 118 2.30% 66 2.67% 76 2.36% 34 4.54% 34 8.44% 784 0.83%
5 147 2.86% 87 3.53% 85 2.64% 34 4.54% 38 9.43% 631 0.67%
6 65 1.27% 37 1.50% 19 0.59% 15 2.00% 23 5.71% 948 1.01%
7 60 1.17% 13 0.53% 27 0.84% 23 3.07% 34 8.44% 9488 10.06%
8 129 2.51% 51 2.07% 59 1.83% 34 4.54% 33 8.19% 2886 3.06%
9 3 0.06% 1 0.04% 3 0.09% 2 0.27% 2 0.50% 11 0.01%
10 166 3.23% 114 4.62% 92 2.86% 27 3.60% 29 7.20% 1281 1.36%
11 159 3.10% 77 3.12% 122 3.79% 41 5.47% 32 7.94% 8471 8.99%
12 222 4.32% 140 5.67% 133 4.13% 39 5.21% 31 7.69% 2099 2.23%
13 109 2.12% 51 2.07% 54 1.68% 33 4.41% 31 7.69% 4561 4.84%
14 68 1.32% 11 0.45% 36 1.12% 31 4.14% 32 7.94% 4707 4.99%
15 281 5.47% 161 6.52% 62 1.93% 33 4.41% 24 5.96% 2275 2.41%
16 90 1.75% 28 1.13% 42 1.30% 30 4.01% 29 7.20% 507 0.54%
17 93 1.81% 35 1.42% 46 1.43% 27 3.60% 32 7.94% 736 0.78%
18 262 5.10% 170 6.89% 187 5.81% 30 4.01% 32 7.94% 5189 5.50%
19 420 8.18% 291 11.79% 353 10.96% 28 3.74% 35 8.68% 2172 2.30%
20 335 6.52% 239 9.68% 259 8.04% 29 3.87% 35 8.68% 1720 1.82%
21 356 6.93% 194 7.86% 239 7.42% 22 2.94% 33 8.19% 3091 3.28%
22 284 5.53% 97 3.93% 216 6.71% 20 2.67% 26 6.45% 1483 1.57%
23 381 7.42% 52 2.11% 340 10.56% 16 2.14% 23 5.71% 363 0.38%
24 272 5.29% 55 2.23% 205 6.37% 21 2.80% 25 6.20% 4871 5.17%
25 227 4.42% 87 3.53% 123 3.82% 29 3.87% 24 5.96% 9606 10.19%
26 177 3.45% 85 3.44% 84 2.61% 18 2.40% 24 5.96% 5840 6.20%
27 69 1.34% 29 1.18% 28 0.87% 20 2.67% 29 7.20% 9415 9.99%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 73 1.42% 27 1.09% 54 1.68% 28 3.74% 23 5.71% 1860 1.97%
30 187 3.64% 114 4.62% 104 3.23% 35 4.67% 24 5.96% 1879 1.99%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 188 3.66% 2 85 3.44% 4 120 3.73% 172 5165 5.48%
1 4 147 2.86% 1 50 2.03% 3 113 3.51% 14 408 0.43%
2 5 150 2.92% 1 54 2.19% 4 124 3.85% 147 4418 4.69%
3 10 329 6.40% 3 112 4.54% 5 164 5.09% 179 5362 5.69%
4 5 167 3.25% 2 61 2.47% 4 134 4.16% 45 1360 1.44%
5 7 239 4.65% 3 97 3.93% 4 127 3.94% 32 973 1.03%
6 8 246 4.79% 4 131 5.31% 4 131 4.07% 54 1611 1.71%
7 4 136 2.65% 2 67 2.71% 3 105 3.26% 52 1565 1.66%
8 6 188 3.66% 2 85 3.44% 2 89 2.76% 62 1853 1.97%
9 5 161 3.13% 2 75 3.04% 2 78 2.42% 55 1656 1.76%
10 7 217 4.22% 5 166 6.73% 3 97 3.01% 127 3815 4.05%
11 6 199 3.87% 3 102 4.13% 3 106 3.29% 570 17112 18.15%
12 7 229 4.46% 3 93 3.77% 5 170 5.28% 173 5188 5.50%
13 5 165 3.21% 2 79 3.20% 3 119 3.70% 25 748 0.79%
14 8 263 5.12% 5 159 6.44% 5 161 5.00% 365 10953 11.62%
15 10 300 5.84% 5 157 6.36% 5 150 4.66% 361 10839 11.50%
16 8 256 4.98% 5 159 6.44% 5 152 4.72% 56 1694 1.80%
17 5 177 3.45% 2 79 3.20% 4 129 4.01% 53 1580 1.68%
18 9 285 5.55% 4 147 5.96% 5 175 5.43% 203 6104 6.47%
19 6 208 4.05% 3 97 3.93% 5 163 5.06% 54 1630 1.73%
20 7 224 4.36% 3 105 4.25% 4 147 4.57% 42 1273 1.35%
21 8 253 4.93% 4 124 5.02% 5 163 5.06% 67 2006 2.13%
22 7 225 4.38% 3 100 4.05% 4 147 4.57% 191 5733 6.08%
23 6 185 3.60% 2 84 3.40% 5 156 4.84% 41 1225 1.30%

Top 30 of 814 Total URLs
# Hits KBytes URL
1 354 6.89% 5213 5.53% /v2/
2 95 1.85% 566 0.60% /v2/SpryAssets/SpryTabbedPanels.css
3 94 1.83% 101 0.11% /v2/main.css
4 63 1.23% 29 0.03% /v2/images/menu_back.png
5 61 1.19% 628 0.67% /v2/SpryAssets/SpryTabbedPanels.js
6 60 1.17% 401 0.43% /v2/structure/tooltip.js
7 53 1.03% 2 0.00% /v2/images/dummy.gif
8 50 0.97% 3106 3.29% /v2/images/header.png
9 47 0.91% 2769 2.94% /v2/images/banners/1.png
10 47 0.91% 49 0.05% /v2/images/bar.png
11 47 0.91% 148 0.16% /v2/images/buttons-gradient.png
12 47 0.91% 119 0.13% /v2/images/shadow.png
13 47 0.91% 122 0.13% /v2/images/shadow_left.png
14 47 0.91% 30 0.03% /v2/images/tab_inactive-left.png
15 47 0.91% 197 0.21% /v2/images/top-nav_rs.png
16 47 0.91% 1317 1.40% /v2/images/up_events.png
17 46 0.90% 32 0.03% /v2/images/tab_active-left.png
18 45 0.88% 51 0.05% /v2/favicon.ico
19 34 0.66% 56645 60.09% /Houston Standard Operation Procedures.pdf
20 19 0.37% 4481 4.75% /ZHU_SOP.pdf
21 19 0.37% 8 0.01% /modlogan/modlogan.css
22 11 0.21% 12 0.01% /modlogan/m_usage_200711_000_000.html
23 11 0.21% 12 0.01% /modlogan/m_usage_200901_000_000.html
24 11 0.21% 12 0.01% /modlogan/m_usage_200911_000_000.html
25 11 0.21% 581 0.62% /webalizer/usage_201001.html
26 11 0.21% 597 0.63% /webalizer/usage_201003.html
27 10 0.19% 9 0.01% /modlogan/m_usage_200804_000_000.html
28 10 0.19% 9 0.01% /modlogan/m_usage_200808_000_000.html
29 10 0.19% 6 0.01% /modlogan/m_usage_200905_000_000.html
30 10 0.19% 9 0.01% /modlogan/m_usage_200906_000_000.html

Top 10 of 814 Total URLs By KBytes
# Hits KBytes URL
1 34 0.66% 56645 60.09% /Houston Standard Operation Procedures.pdf
2 9 0.18% 6060 6.43% /Houston Center v2.zip
3 354 6.89% 5213 5.53% /v2/
4 19 0.37% 4481 4.75% /ZHU_SOP.pdf
5 50 0.97% 3106 3.29% /v2/images/header.png
6 47 0.91% 2769 2.94% /v2/images/banners/1.png
7 47 0.91% 1317 1.40% /v2/images/up_events.png
8 61 1.19% 628 0.67% /v2/SpryAssets/SpryTabbedPanels.js
9 11 0.21% 597 0.63% /webalizer/usage_201003.html
10 11 0.21% 581 0.62% /webalizer/usage_201001.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 354 6.89% 96 28.24% /v2/
2 11 0.21% 7 2.06% /modlogan/m_usage_200711_000_000.html
3 8 0.16% 6 1.76% /modlogan/m_usage_200604_000_000.html
4 11 0.21% 6 1.76% /modlogan/m_usage_200901_000_000.html
5 7 0.14% 5 1.47% /icons/
6 9 0.18% 5 1.47% /modlogan/m_usage_200704_000_000.html
7 10 0.19% 5 1.47% /modlogan/m_usage_200804_000_000.html
8 8 0.16% 5 1.47% /modlogan/m_usage_200810_000_000.html
9 10 0.19% 5 1.47% /modlogan/m_usage_200905_000_000.html
10 9 0.18% 5 1.47% /modlogan/m_usage_200909_000_000.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 354 6.89% 223 46.85% /v2/
2 9 0.18% 7 1.47% /webalizer/
3 10 0.19% 6 1.26% /modlogan/m_usage_200804_000_000.html
4 11 0.21% 6 1.26% /modlogan/m_usage_200901_000_000.html
5 10 0.19% 6 1.26% /modlogan/m_usage_200905_000_000.html
6 10 0.19% 6 1.26% /webalizer/usage_200907.html
7 7 0.14% 5 1.05% /icons/
8 9 0.18% 5 1.05% /modlogan/m_usage_200704_000_000.html
9 11 0.21% 5 1.05% /modlogan/m_usage_200711_000_000.html
10 10 0.19% 5 1.05% /modlogan/m_usage_200808_000_000.html

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 2047 39.85% 829 33.59% 8831 9.37% 114 15.22% spider91.yandex.ru
2 494 9.62% 400 16.21% 5996 6.36% 57 7.61% crawl8.dotnetdotcom.org
3 161 3.13% 64 2.59% 5377 5.70% 50 6.68% b3091066.crawl.yahoo.net
4 145 2.82% 72 2.92% 952 1.01% 3 0.40% pool-98-113-195-151.nycmny.fios.verizon.net
5 72 1.40% 24 0.97% 301 0.32% 12 1.60% sticker00.yandex.ru
6 58 1.13% 4 0.16% 172 0.18% 1 0.13% 205.209.170.26
7 57 1.11% 16 0.65% 8172 8.67% 22 2.94% crawl-66-249-71-145.googlebot.com
8 53 1.03% 3 0.12% 179 0.19% 21 2.80% spider55.yandex.ru
9 47 0.91% 44 1.78% 602 0.64% 1 0.13% gate3-sandiego.nmci.navy.mil
10 44 0.86% 42 1.70% 489 0.52% 2 0.27% 68-117-199-51.dhcp.ftgn.ga.charter.com
11 42 0.82% 20 0.81% 526 0.56% 13 1.74% b3090788.crawl.yahoo.net
12 41 0.80% 39 1.58% 450 0.48% 1 0.13% 99.184.82.122
13 38 0.74% 35 1.42% 459 0.49% 2 0.27% amcproxy.faa.gov
14 38 0.74% 0 0.00% 57 0.06% 0 0.00% c122-107-222-150.mckinn3.vic.optusnet.com.au
15 30 0.58% 10 0.41% 125 0.13% 5 0.67% plane03.yandex.ru
16 28 0.55% 0 0.00% 41 0.04% 1 0.13% crawl-6c.cuil.com
17 28 0.55% 0 0.00% 41 0.04% 1 0.13% crawl-8c.cuil.com
18 27 0.53% 22 0.89% 309 0.33% 1 0.13% 18777235002.telemar.net.br
19 27 0.53% 23 0.93% 303 0.32% 1 0.13% c-98-197-65-71.hsd1.tx.comcast.net
20 27 0.53% 0 0.00% 41 0.04% 0 0.00% crawl-5c.cuil.com
21 26 0.51% 23 0.93% 1122 1.19% 1 0.13% c-76-30-249-237.hsd1.tx.comcast.net
22 26 0.51% 22 0.89% 327 0.35% 1 0.13% pd9e8bed7.dip0.t-ipconnect.de
23 25 0.49% 21 0.85% 291 0.31% 1 0.13% 216-189-174-107-dhcp.mia.fl.atlanticbb.net
24 25 0.49% 21 0.85% 303 0.32% 1 0.13% p5dc8dc05.dip.t-dialin.net
25 24 0.47% 21 0.85% 282 0.30% 1 0.13% p57b77a19.dip.t-dialin.net
26 24 0.47% 21 0.85% 302 0.32% 1 0.13% stl-proxy-08.boeing.com
27 23 0.45% 20 0.81% 279 0.30% 1 0.13% 183.178.90.13
28 23 0.45% 0 0.00% 35 0.04% 0 0.00% 188.89.207.75
29 23 0.45% 21 0.85% 272 0.29% 1 0.13% 70-138-203-41.lightspeed.hstntx.sbcglobal.net
30 23 0.45% 20 0.81% 1031 1.09% 1 0.13% dsl-189-140-243-32.prod-infinitum.com.mx

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2047 39.85% 829 33.59% 8831 9.37% 114 15.22% spider91.yandex.ru
2 4 0.08% 4 0.16% 8552 9.07% 0 0.00% 213.186.119.229.utel.net.ua
3 57 1.11% 16 0.65% 8172 8.67% 22 2.94% crawl-66-249-71-145.googlebot.com
4 494 9.62% 400 16.21% 5996 6.36% 57 7.61% crawl8.dotnetdotcom.org
5 161 3.13% 64 2.59% 5377 5.70% 50 6.68% b3091066.crawl.yahoo.net
6 4 0.08% 4 0.16% 4298 4.56% 0 0.00% 74-202-77-211.static.twtelecom.net
7 10 0.19% 5 0.20% 4277 4.54% 0 0.00% adsl-75-0-224-116.dsl.crchtx.sbcglobal.net
8 7 0.14% 4 0.16% 4192 4.45% 0 0.00% veracity-engineering.demarc.cogentco.com
9 6 0.12% 4 0.16% 4045 4.29% 0 0.00% p4fec5967.dip.t-dialin.net
10 10 0.19% 5 0.20% 4021 4.27% 0 0.00% 12.14.71.190

Top 30 of 50 Total Referrers
# Hits Referrer
1 3953 76.95% - (Direct Request)
2 468 9.11% http://www.kzhu.ivaousa.org/v2/
3 266 5.18% http://kzhu.ivaousa.org/v2/
4 69 1.34% http://www.kzhu.ivaousa.org/v2/index.php
5 59 1.15% http://kzhu.ivaousa.org/v2/index.php
6 41 0.80% http://www.gamevillage.nl/review/topic/159206-1.html
7 41 0.80% http://www.kzhu.ivaousa.org/v2/SpryAssets/SpryTabbedPanels.css
8 39 0.76% http://www.flightsimworld.com/forums/index.php
9 35 0.68% http://kzhu.ivaousa.org/v2/SpryAssets/SpryTabbedPanels.css
10 34 0.66% http://atcops.ivaousa.org/v2/index.php
11 33 0.64% http://www.google.com/search
12 27 0.53% http://bindlinks.com/home-and-garden.html
13 12 0.23% http://www.google.com/url
14 8 0.16% http://www.ivaousa.org/v2/
15 4 0.08% http://search.yahoo.com/search
16 4 0.08% http://www.dutchfs.nl/forum/viewtopic.php
17 3 0.06% http://ivaousa.org/v2/
18 3 0.06% http://kzhu.ivaousa.org/
19 3 0.06% http://www.bing.com/search
20 2 0.04% http://pilotgeert.hyves.nl/profiel/
21 2 0.04% http://www.google.com.au/search
22 2 0.04% http://www.google.com.hk/search
23 2 0.04% http://www.google.dm/url
24 1 0.02% http://kzhu.ivaousa.org/modlogan/m_usage_200704_000_000.html
25 1 0.02% http://kzhu.ivaousa.org/modlogan/m_usage_200711_000_000.html
26 1 0.02% http://kzhu.ivaousa.org/modlogan/m_usage_200712_000_000.html
27 1 0.02% http://kzhu.ivaousa.org/modlogan/m_usage_200804_000_000.html
28 1 0.02% http://kzhu.ivaousa.org/modlogan/m_usage_200808_000_000.html
29 1 0.02% http://kzhu.ivaousa.org/modlogan/m_usage_200901_000_000.html
30 1 0.02% http://kzhu.ivaousa.org/modlogan/m_usage_200911_000_000.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 24 57.14% houston artcc
2 4 9.52% houston artcc location
3 4 9.52% kzhu
4 2 4.76% artcc houston
5 2 4.76% houston artcc address
6 2 4.76% houtson artcc
7 2 4.76% united states government houston artcc
8 2 4.76% zhu houston artcc

Top 15 of 112 Total User Agents
# Hits User Agent
1 2083 40.55% Yandex/1.01.001 (compatible; Win16; I)
2 494 9.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
3 318 6.19% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 200 3.89% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 198 3.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
6 175 3.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 96 1.87% Yandex/1.01.001 (compatible; Win16; H)
8 83 1.62% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 81 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 78 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 74 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 62 1.21% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
13 59 1.15% Baiduspider+(+http://www.baidu.jp/spider/)
14 59 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 57 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5

Usage by Country for June 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2204 42.90% 867 35.13% 9448 10.02% Russian Federation
2 889 17.31% 261 10.58% 23991 25.45% US Commercial
3 805 15.67% 508 20.58% 31621 33.54% Network
4 496 9.66% 400 16.21% 5997 6.36% Non-Profit Organization
5 264 5.14% 130 5.27% 7504 7.96% Unresolved/Unknown
6 77 1.50% 25 1.01% 350 0.37% Japan
7 76 1.48% 62 2.51% 1640 1.74% Germany
8 57 1.11% 53 2.15% 678 0.72% US Government
9 48 0.93% 45 1.82% 896 0.95% US Military
10 46 0.90% 40 1.62% 1288 1.37% Mexico
11 46 0.90% 24 0.97% 320 0.34% Netherlands
12 42 0.82% 2 0.08% 71 0.08% Australia
13 28 0.55% 23 0.93% 1107 1.17% Brazil
14 23 0.45% 22 0.89% 277 0.29% Hungary
15 21 0.41% 20 0.81% 231 0.25% France
16 6 0.12% 1 0.04% 0 0.00% Old style Arpanet (arpa)
17 4 0.08% 4 0.16% 8552 9.07% Ukraine
18 3 0.06% 0 0.00% 5 0.00% Poland
19 1 0.02% 0 0.00% 2 0.00% Portugal
20 1 0.02% 1 0.04% 294 0.31% Singapore


Generated by Webalizer Version 2.01